<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Indian DTH Wiki</title>
	<atom:link href="http://wiki.indiandth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiki.indiandth.com</link>
	<description>Satellite Channel Guide For Indian DTH Services</description>
	<lastBuildDate>Mon, 31 Oct 2011 10:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Reliance Digital TV on Measat 3 at 91.5°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/channels/reliancedigitaltv/comment-page-1/#comment-20</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Mon, 31 Oct 2011 10:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=15#comment-20</guid>
		<description>[...] Measat 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Measat 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videocon D2H on ST 1 at 88.0°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/channels/videocond2h/comment-page-1/#comment-19</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=21#comment-19</guid>
		<description>[...] ST 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] ST 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dish TV on NSS 6 at 95.0°E and Dish Tru HD on AsiaSat 5 at 100.5°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/channels/dishtv/comment-page-1/#comment-18</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=6#comment-18</guid>
		<description>[...] NSS 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] NSS 6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tata Sky on Insat 4A at 83.0°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/channels/tatasky/comment-page-1/#comment-17</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=10#comment-17</guid>
		<description>[...] INSAT 4A [...]</description>
		<content:encoded><![CDATA[<p>[...] INSAT 4A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dish TV on NSS 6 at 95.0°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/dishtv/comment-page-1/#comment-13</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Thu, 29 Sep 2011 11:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=825#comment-13</guid>
		<description>[...] NSS 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] NSS 6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DD Direct Plus on Insat 4B at 93.5°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/dddirectplus/comment-page-1/#comment-12</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Thu, 29 Sep 2011 11:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=820#comment-12</guid>
		<description>[...] Insat 4B [...]</description>
		<content:encoded><![CDATA[<p>[...] Insat 4B [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sun Direct on Measat 3 at 91.5°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/sundirect/comment-page-1/#comment-11</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Thu, 29 Sep 2011 08:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=816#comment-11</guid>
		<description>[...] Measat 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Measat 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sun Direct HD on Insat 4B at 93.5°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/sundirecthd/comment-page-1/#comment-10</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Wed, 28 Sep 2011 09:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=818#comment-10</guid>
		<description>[...] Insat 4B [...]</description>
		<content:encoded><![CDATA[<p>[...] Insat 4B [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airtel Digital TV on SES 7 at 108.2°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/airteldigitaltv/comment-page-1/#comment-9</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Wed, 28 Sep 2011 09:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=822#comment-9</guid>
		<description>[...] SES 7 [...]</description>
		<content:encoded><![CDATA[<p>[...] SES 7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Digital TV on Measat 3 at 91.5°E by Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</title>
		<link>http://wiki.indiandth.com/reliancedigitaltv/comment-page-1/#comment-8</link>
		<dc:creator>Satellite Channel Guide For Indian DTH Services &#124; Indian DTH Wiki</dc:creator>
		<pubDate>Wed, 28 Sep 2011 09:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.indiandth.com/?page_id=814#comment-8</guid>
		<description>[...] Measat 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Measat 3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

