DD Direct Plus on Insat 4B at 93.5°E |
|
|
Posted on September 28th, 2011 at 2:54 PM
|
Last Updated on January 30th, 2012 at 5:09 PM
|
| Transponder | Channel Name | Type | Encryption | Resolution | Compression | SID | V-PID | A-PID | PCR-PID | Updated by/on |
| Frequency: 10990 Polarity: Vertical Symbol Rate: 27500 FEC: 3/4 Mode: DVB-S |
DD National | TV | FTA | SD | MPEG-2 | 1010 | 501 | 601 | 701 | Sathish/22-10-11 |
| DD News | TV | FTA | SD | MPEG-2 | 1020 | 502 | 602 | 702 | Sathish/22-10-11 | |
| DD Sports | TV | FTA | SD | MPEG-2 | 1030 | 503 | 603 | 703 | Sathish/22-10-11 | |
| DD India | TV | FTA | SD | MPEG-2 | 1040 | 504 | 604 | 704 | Sathish/22-10-11 | |
| DD Bharati | TV | FTA | SD | MPEG-2 | 1050 | 505 | 605 | 505 | Sathish/22-10-11 | |
| DD Bangla | TV | FTA | SD | MPEG-2 | 1060 | 506 | 606 | 506 | Sathish/22-10-11 | |
| DD Chandana | TV | FTA | SD | MPEG-2 | 1070 | 507 | 607 | 507 | Sathish/22-10-11 | |
| DD Girnar | TV | FTA | SD | MPEG-2 | 1080 | 508 | 608 | 708 | Sathish/22-10-11 | |
| DD Kashir | TV | FTA | SD | MPEG-2 | 1090 | 509 | 609 | 709 | Sathish/22-10-11 | |
| Sadhna News | TV | FTA | SD | MPEG-2 | 1110 | 511 | 611 | 511 | Sathish/22-10-11 | |
| Aastha Bhajan | TV | FTA | SD | MPEG-2 | 1111 | 512 | 612 | 512 | Sathish/22-10-11 | |
| B4U Movies | TV | FTA | SD | MPEG-1 | 1112 | 513 | 613 | 513 | Sathish/22-10-11 | |
| Sanskar | TV | FTA | SD | MPEG-2 | 1113 | 514 | 614 | 514 | Sathish/22-10-11 | |
| AIR Vividh Bharati | Radio | FTA | SD | MPEG-2 | 3110 | - | 709 | 709 | Sathish/22-10-11 | |
| AIR Telugu | Radio | FTA | SD | MPEG-2 | 3120 | - | 708 | 708 | Sathish/22-10-11 | |
| AIR Marathi | Radio | FTA | SD | MPEG-2 | 3130 | - | 703 | 703 | Sathish/22-10-11 | |
| AIR Tamil | Radio | FTA | SD | MPEG-2 | 3140 | - | 704 | 704 | Sathish/22-10-11 | |
| Frequency: 11070 Polarity: Vertical Symbol Rate: 27500 FEC: 3/4 Mode: DVB-S |
DD North-East | TV | FTA | SD | MPEG-2 | 1210 | 521 | 621 | 721 | Sathish/22-10-11 |
| DD Oriya | TV | FTA | SD | MPEG-2 | 1220 | 522 | 622 | 522 | Sathish/22-10-11 | |
| DD Podhigai | TV | FTA | SD | MPEG-2 | 1230 | 523 | 623 | 523 | Sathish/22-10-11 | |
| DD Punjabi | TV | FTA | SD | MPEG-2 | 1240 | 524 | 624 | 524 | Sathish/22-10-11 | |
| DD Sahyadri | TV | FTA | SD | MPEG-2 | 1250 | 525 | 625 | 725 | Sathish/22-10-11 | |
| DD Saptagiri | TV | FTA | SD | MPEG-2 | 1260 | 526 | 626 | 526 | Sathish/22-10-11 | |
| DD Malayalam | TV | FTA | SD | MPEG-2 | 1270 | 527 | 627 | 727 | Sathish/22-10-11 | |
| Lok Sabha TV | TV | FTA | SD | MPEG-2 | 1280 | 528 | 628 | 728 | Sathish/22-10-11 | |
| Rajya Sabha TV | TV | FTA | SD | MPEG-2 | 1290 | 529 | 629 | 529 | Sathish/22-10-11 | |
| Shakti TV | TV | FTA | SD | MPEG-2 | 1300 | 530 | 630 | 530 | Sathish/22-10-11 | |
| Enterr 10 Movies | TV | FTA | SD | MPEG-2 | 1301 | 515 | 615 | 515 | Sathish/22-10-11 | |
| RK News (Sadhna TV) | TV | FTA | SD | MPEG-2 | 1302 | 516 | 616 | 516 | Sathish/22-10-11 | |
| Zee Salaam | TV | FTA | SD | MPEG-2 | 1303 | 517 | 617 | 517 | Sathish/22-10-11 | |
| AIR Gujarati | Radio | FTA | SD | MPEG-2 | 3210 | - | 721 | 721 | Sathish/22-10-11 | |
| FM Rainbow | Radio | FTA | SD | MPEG-2 | 3220 | - | 725 | 725 | Sathish/22-10-11 | |
| AIR Punjabi | Radio | FTA | SD | MPEG-2 | 3230 | - | 727 | 727 | Sathish/22-10-11 | |
| FM Gold | Radio | FTA | SD | MPEG-2 | 3240 | - | 728 | 728 | Sathish/22-10-11 | |
| Frequency: 11150 Polarity: Vertical Symbol Rate: 27500 FEC: 3/4 Mode: DVB-S |
9X | TV | FTA | SD | MPEG-2 | 1310 | 531 | 631 | 731 | Sathish/22-10-11 |
| Test 302 | TV | FTA | SD | MPEG-2 | 1320 | 532 | 632 | 532 | Sathish/27-01-12 | |
| Chardikla Time TV | TV | FTA | SD | MPEG-2 | 1330 | 533 | 633 | 733 | Sathish/22-10-11 | |
| VYAS TV | TV | FTA | SD | MPEG-2 | 1340 | 534 | 634 | 734 | Sathish/22-10-11 | |
| PTC News | TV | FTA | SD | MPEG-2 | 1350 | 535 | 635 | 735 | Sathish/22-10-11 | |
| Aastha TV | TV | FTA | SD | MPEG-2 | 1360 | 536 | 636 | 536 | Sathish/22-10-11 | |
| ETC | TV | FTA | SD | MPEG-2 | 1370 | 537 | 637 | 537 | Sathish/22-10-11 | |
| What’s On India | TV | FTA | SD | MPEG-2 | 1380 | 538 | 638 | 538 | Sathish/27-01-12 | |
| TV 24 | TV | FTA | SD | MPEG-2 | 1390 | 539 | 639 | 539 | Sathish/22-10-11 | |
| Zee Jagran | TV | FTA | SD | MPEG-2 | 1400 | 540 | 640 | 540 | Sathish/22-10-11 | |
| Test 311 | TV | FTA | SD | MPEG-2 | 1401 | 541 | 641 | 541 | Sathish/30-01-12 | |
| P7 News | TV | FTA | SD | MPEG-2 | 1402 | 542 | 642 | 542 | Sathish/22-10-11 | |
| Day & Night News | TV | FTA | SD | MPEG-2 | 1403 | 543 | 643 | 543 | Sathish/22-10-11 | |
| AIR Kannada | Radio | FTA | SD | MPEG-2 | 3160 | - | 731 | 731 | Sathish/22-10-11 | |
| AIR Bangla | Radio | FTA | SD | MPEG-2 | 3170 | - | 734 | 734 | Sathish/22-10-11 | |
| AIR Hindi | Radio | FTA | SD | MPEG-2 | 3180 | - | 733 | 733 | Sathish/22-10-11 | |
| AIR North East | Radio | FTA | SD | MPEG-2 | 3190 | - | 735 | 735 | Sathish/22-10-11 | |
| Frequency: 11490 Polarity: Vertical Symbol Rate: 27500 FEC: 3/4 Mode: DVB-S |
DW-TV Asia + | TV | FTA | SD | MPEG-2 | 1710 | 571 | 671 | 571 | Sathish/22-10-11 |
| Test 502 | TV | FTA | SD | MPEG-2 | 1720 | 572 | 672 | 572 | Sathish/22-10-11 | |
| NHK World | TV | FTA | SD | MPEG-2 | 1730 | 573 | 673 | 573 | Sathish/22-10-11 | |
| Sahara Aalami | TV | FTA | SD | MPEG-2 | 1740 | 574 | 674 | 574 | Sathish/22-10-11 | |
| Sahara Firangi | TV | FTA | SD | MPEG-2 | 1750 | 575 | 675 | 575 | Sathish/22-10-11 | |
| Russia Today | TV | FTA | SD | MPEG-2 | 1760 | 576 | 676 | 576 | Sathish/22-10-11 | |
| Sahara Samay | TV | FTA | SD | MPEG-2 | 1770 | 577 | 677 | 577 | Sathish/22-10-11 | |
| Enterr 10 | TV | FTA | SD | MPEG-2 | 1780 | 578 | 678 | 578 | Sathish/22-10-11 | |
| Divya | TV | FTA | SD | MPEG-2 | 1790 | 579 | 679 | 579 | Sathish/22-10-11 | |
| Test 510 | TV | FTA | SD | MPEG-2 | 1800 | 580 | 680 | 580 | Sathish/30-01-12 | |
| AIR Malayalam | Radio | FTA | SD | MPEG-2 | 3710 | - | 881 | 881 | Sathish/22-10-11 | |
| AIR Assamese | Radio | FTA | SD | MPEG-2 | 3720 | - | 882 | 882 | Sathish/22-10-11 | |
| FM Rainbow Chennai | Radio | FTA | SD | MPEG-2 | 3730 | - | 883 | 883 | Sathish/22-10-11 | |
| FM Gold Mumbai | Radio | FTA | SD | MPEG-2 | 3740 | - | 884 | 884 | Sathish/22-10-11 | |
| Radio Kashmir | Radio | FTA | SD | MPEG-2 | 3750 | - | 871 | 871 | Sathish/22-10-11 | |
| Gyan Vani | Radio | FTA | SD | MPEG-2 | 3780 | - | 872 | 872 | Sathish/22-10-11 | |
| DWS | Radio | FTA | SD | MPEG-2 | 3900 | - | 775 | 8191 | Sathish/27-01-12 | |
| Frequency: 11570 Polarity: Vertical Symbol Rate: 27500 FEC: 3/4 Mode: DVB-S |
Gyan Darshan 1 | TV | FTA | SD | MPEG-2 | 1510 | 551 | 651 | 551 | Sathish/22-10-11 |
| Kaatyayani | TV | FTA | SD | MPEG-2 | 1520 | 552 | 652 | 552 | Sathish/22-10-11 | |
| News Express | TV | FTA | SD | MPEG-2 | 1530 | 553 | 653 | 553 | Sathish/22-10-11 | |
| Mh1 Shraddha | TV | FTA | SD | MPEG-2 | 1540 | 554 | 654 | 554 | Sathish/27-01-12 | |
| DD Urdu | TV | FTA | SD | MPEG-2 | 1550 | 555 | 655 | 555 | Sathish/22-10-11 | |
| Star Utsav | TV | FTA | SD | MPEG-2 | 1560 | 556 | 656 | 556 | Sathish/22-10-11 | |
| Zee Smile | TV | FTA | SD | MPEG-2 | 1570 | 557 | 657 | 557 | Sathish/22-10-11 | |
| B4U Music | TV | FTA | SD | MPEG-2 | 1580 | 558 | 658 | 558 | Sathish/22-10-11 | |
| Gyan Darshan 2 | TV | FTA | SD | MPEG-2 | 1590 | 559 | 659 | 559 | Sathish/22-10-11 | |
| Test 410 | TV | FTA | SD | MPEG-2 | 1600 | 560 | 660 | 560 | Sathish/27-01-12 | |
| AIR Ragam | Radio | FTA | SD | MPEG-2 | 3510 | - | 851 | 851 | Sathish/22-10-11 | |
| FM Rainbow Bangalore | Radio | FTA | SD | MPEG-2 | 3520 | - | 852 | 852 | Sathish/22-10-11 | |
| AIR Urdu | Radio | FTA | SD | MPEG-2 | 3530 | - | 853 | 853 | Sathish/22-10-11 | |
| AIR Oriya | Radio | FTA | SD | MPEG-2 | 3540 | - | 854 | 854 | Sathish/22-10-11 | |
| DWS | Radio | FTA | SD | MPEG-2 | 3900 | - | 755 | 8191 | Sathish/27-01-12 |
| MPEG-2/MPEG-4/SD/FTA | MPEG-2/MPEG-4/SD/Scrambled | MPEG-2/MPEG-4/HD/FTA | MPEG-2/MPEG-4/HD/Scrambled |