| Transponder | Channel Name | Type | Encryption | Resolution | Compression | SID | V-PID | A-PID | PCR-PID | Updated by/on |
| Frequency: 11038 Polarity: Horizontal Symbol Rate: 40700 FEC: 3/4 Mode: DVB-S |
UTV Movies | TV | Conax | SD | MPEG-2 | 33066 | 2024 | 2025 | 2024 | Sathish/14-04-12 |
| Channel [V] | TV | Conax | SD | MPEG-2 | 32012 | 371 | 372 | 371 | Sathish/14-04-12 | |
| Disney Channel | TV | Conax | SD | MPEG-2 | 32010 | 361 | 362 | 361 | Sathish/14-04-12 | |
| 450 | ||||||||||
| 3123 | ||||||||||
| Disney XD | TV | Conax | SD | MPEG-2 | 32011 | 366 | 387 | 366 | Sathish/14-04-12 | |
| 451 | ||||||||||
| 2500 | ||||||||||
| CNBC Awaaz | TV | Conax | SD | MPEG-2 | 22513 | 4536 | 4537 | 4536 | Sathish/14-04-12 | |
| CNN IBN | TV | Conax | SD | MPEG-2 | 25110 | 541 | 542 | 541 | Sathish/14-04-12 | |
| National Geographic | TV | Conax | SD | MPEG-2 | 32007 | 346 | 347 | 346 | Sathish/14-04-12 | |
| 5702 | ||||||||||
| 5703 | ||||||||||
| Fox Traveller | TV | Conax | SD | MPEG-2 | 32008 | 351 | 352 | 351 | Sathish/14-04-12 | |
| 5701 | ||||||||||
| 5700 | ||||||||||
| TV5 Monde | TV | Conax | SD | MPEG-2 | 20307 | 4950 | 4951 | 4950 | Sathish/14-04-12 | |
| ETV UP | TV | Conax | SD | MPEG-2 | 22608 | 518 | 517 | 518 | Sathish/14-04-12 | |
| ETV Urdu | TV | Conax | SD | MPEG-2 | 22603 | 143 | 142 | 143 | Sathish/14-04-12 | |
| ETV Bangla | TV | Conax | SD | MPEG-2 | 22600 | 107 | 105 | 107 | Sathish/14-04-12 | |
| ETV Oriya | TV | Conax | SD | MPEG-2 | 22605 | 127 | 125 | 127 | Sathish/14-04-12 | |
| NE TV | TV | Conax | SD | MPEG-2 | 22609 | 4535 | 505 | 4535 | Sathish/14-04-12 | |
| ETV Gujarati | TV | Conax | SD | MPEG-2 | 22604 | 137 | 136 | 137 | Sathish/14-04-12 | |
| ETV Kannada | TV | Conax | SD | MPEG-2 | 22602 | 126 | 113 | 126 | Sathish/14-04-12 | |
| ETV Telugu | TV | Conax | SD | MPEG-2 | 20342 | 140 | 139 | 140 | Sathish/14-04-12 | |
| ETV 2 | TV | Conax | SD | MPEG-2 | 22606 | 131 | 129 | 131 | Sathish/14-04-12 | |
| Kasthuri TV | TV | Conax | SD | MPEG-2 | 33087 | 8049 | 8050 | 8049 | Sathish/14-04-12 | |
| ETV Bihar | TV | Conax | SD | MPEG-2 | 33094 | 8060 | 9061 | 8060 | Sathish/14-04-12 | |
| Star Majha | TV | Conax | SD | MPEG-2 | 33085 | 8043 | 8044 | 8043 | Sathish/14-04-12 | |
| 08Monster Active | Data | FTA | SD | MPEG-2 | 198 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| OTA(cd1005/cd1006s) | Data | FTA | SD | MPEG-2 | 225 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Neo Sports | TV | Conax | SD | MPEG-2 | 33127 | 3002 | 3003 | 3002 | Sathish/14-04-12 | |
| Default Plate | TV | FTA | SD | MPEG-2 | 33102 | 8087 | 8088 | 8087 | Sathish/14-04-12 | |
| UTV Action | TV | Conax | SD | MPEG-2 | 33072 | 2043 | 2044 | 2043 | Sathish/14-04-12 | |
| History TV18 | TV | Conax | SD | MPEG-2 | 33167 | 3187 | 3188 | 3187 | Sathish/14-04-12 | |
| 3189 | ||||||||||
| 3190 | ||||||||||
| Frequency: 11172 Polarity: Horizontal Symbol Rate: 27500 FEC: 5/6 Mode: DVB-S |
Premier Cinema | TV | Conax | SD | MPEG-2 | 20605 | 6119 | 6118 | 6119 | Sathish/14-04-12 |
| Action Cinema | TV | Conax | SD | MPEG-2 | 20603 | 4530 | 6110 | 4530 | Sathish/14-04-12 | |
| Classic Cinema | TV | Conax | SD | MPEG-2 | 20604 | 6115 | 6114 | 6115 | Sathish/14-04-12 | |
| Star Gold | TV | Conax | SD | MPEG-2 | 32004 | 331 | 332 | 331 | Sathish/14-04-12 | |
| VH1 | TV | Conax | SD | MPEG-2 | 22512 | 5720 | 5719 | 5720 | Sathish/14-04-12 | |
| Star Movies | TV | Conax | SD | MPEG-2 | 32005 | 336 | 337 | 336 | Sathish/14-04-12 | |
| Pogo | TV | Conax | SD | MPEG-2 | 20606 | 6123 | 6122 | 6123 | Sathish/14-04-12 | |
| 6129 | ||||||||||
| 8158 | ||||||||||
| Dish Buzz | TV | Conax | SD | MPEG-2 | 22508 | 5735 | 5768 | 5735 | Sathish/14-04-12 | |
| 5769 | ||||||||||
| 5770 | ||||||||||
| Star News | TV | Conax | SD | MPEG-2 | 32006 | 341 | 342 | 341 | Sathish/14-04-12 | |
| Times Now | TV | Conax | SD | MPEG-2 | 32016 | 1794 | 1795 | 1794 | Sathish/14-04-12 | |
| OTA(vga) | Data | FTA | SD | MPEG-2 | 225 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Sony Aath | TV | Conax | SD | MPEG-2 | 33120 | 8152 | 8153 | 8152 | Sathish/14-04-12 | |
| UTV Bindass | TV | Conax | SD | MPEG-2 | 33113 | 8120 | 8121 | 8120 | Sathish/14-04-12 | |
| Rang | TV | Conax | SD | MPEG-2 | 33131 | 3022 | 3023 | 3022 | Sathish/14-04-12 | |
| Disha | TV | Conax | SD | MPEG-2 | 33109 | 8102 | 3090 | 8102 | Sathish/14-04-12 | |
| Star World | TV | Conax | SD | MPEG-2 | 32003 | 324 | 323 | 324 | Sathish/14-04-12 | |
| Star Sports | TV | Conax | SD | MPEG-2 | 20601 | 6100 | 4540 | 6100 | Sathish/14-04-12 | |
| Fox Crime | TV | Conax | SD | MPEG-2 | 33165 | 3177 | 3178 | 3177 | Sathish/14-04-12 | |
| UTV Action Telugu | TV | Conax | SD | MPEG-2 | 33170 | 3202 | 3203 | 3202 | Sathish/14-04-12 | |
| Frequency: 12535 Polarity: Vertical Symbol Rate: 40700 FEC: 3/4 Mode: DVB-S |
Imagine TV | TV | Conax | SD | MPEG-2 | 33057 | 8022 | 8023 | 8022 | Sathish/14-04-12 |
| Star Plus | TV | Conax | SD | MPEG-2 | 32000 | 391 | 392 | 391 | Sathish/14-04-12 | |
| Life Ok | TV | Conax | SD | MPEG-2 | 32001 | 316 | 317 | 316 | Sathish/14-04-12 | |
| Sahara One | TV | Conax | SD | MPEG-2 | 30018 | 1831 | 1832 | 1831 | Sathish/14-04-12 | |
| Fimly | TV | Conax | SD | MPEG-2 | 30019 | 1836 | 1837 | 1836 | Sathish/14-04-12 | |
| MGM | TV | Conax | SD | MPEG-2 | 20374 | 4551 | 4552 | 4551 | Sathish/14-04-12 | |
| NDTV Good Times | TV | Conax | SD | MPEG-2 | 33070 | 2037 | 2038 | 2037 | Sathish/14-04-12 | |
| 2035 | ||||||||||
| Zoom TV | TV | Conax | SD | MPEG-2 | 32015 | 1781 | 1782 | 1781 | Sathish/14-04-12 | |
| BBC World | TV | Conax | SD | MPEG-2 | 32020 | 2581 | 2582 | 2581 | Sathish/14-04-12 | |
| ETV Rajasthan | TV | Conax | SD | MPEG-2 | 33071 | 2040 | 2041 | 2040 | Sathish/14-04-12 | |
| Zee Telugu | TV | Conax | SD | MPEG-2 | 22410 | 4116 | 4117 | 4116 | Sathish/14-04-12 | |
| Maa TV | TV | Conax | SD | MPEG-2 | 20309 | 4539 | 4540 | 4539 | Sathish/14-04-12 | |
| Gemini News | TV | Conax | SD | MPEG-2 | 33015 | 4286 | 4287 | 4286 | Sathish/14-04-12 | |
| Raj TV | TV | Conax | SD | MPEG-2 | 32025 | 4286 | 4287 | 4286 | Sathish/14-04-12 | |
| Star Pravah | TV | Conax | SD | MPEG-2 | 33084 | 8040 | 8041 | 8040 | Sathish/14-04-12 | |
| OTA 4S | Data | Conax | SD | MPEG-2 | 225 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Star Ananda | TV | Conax | SD | MPEG-2 | 33086 | 8046 | 8047 | 8046 | Sathish/14-04-12 | |
| Aakaash Bangla | TV | Conax | SD | MPEG-2 | 32036 | 3781 | 3782 | 3781 | Sathish/14-04-12 | |
| 24 Ghanta | TV | Conax | SD | MPEG-2 | 22406 | 2520 | 2521 | 2520 | Sathish/14-04-12 | |
| Zee Talkies | TV | Conax | SD | MPEG-2 | 32034 | 5781 | 5782 | 5781 | Sathish/14-04-12 | |
| Zee 24 Taas | TV | Conax | SD | MPEG-2 | 30012 | 5401 | 5402 | 5401 | Sathish/14-04-12 | |
| ESPN | TV | Conax | SD | MPEG-2 | 20311 | 4519 | 4518 | 4519 | Sathish/14-04-12 | |
| News Time Assam | TV | Conax | SD | MPEG-2 | 33148 | 3082 | 3083 | 3082 | Sathish/14-04-12 | |
| Movies Now | TV | Conax | SD | MPEG-2 | 33164 | 3172 | 3173 | 3172 | Sathish/14-04-12 | |
| STV Harayana News | TV | Conax | SD | MPEG-2 | 33166 | 3182 | 3183 | 3182 | Sathish/14-04-12 | |
| Kalaignar TV | Radio | Conax | SD | MPEG-2 | 33169 | 3197 | 3198 | 3197 | Sathish/14-04-12 | |
| Books Active | Data | FTA | SD | MPEG-2 | 281 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Frequency: 12595 Polarity: Vertical Symbol Rate: 40700 FEC: 3/4 Mode: DVB-S |
Fashion TV | TV | Conax | SD | MPEG-2 | 22501 | 4545 | 4546 | 4545 | Sathish/14-04-12 |
| India TV | TV | Conax | SD | MPEG-2 | 22503 | 4547 | 4548 | 4547 | Sathish/14-04-12 | |
| Live India | TV | Conax | SD | MPEG-2 | 30013 | 2911 | 2912 | 2911 | Sathish/14-04-12 | |
| Neo Cricket | TV | Conax | SD | MPEG-2 | 33125 | 3007 | 3008 | 3007 | Sathish/14-04-12 | |
| DY365 | TV | Conax | SD | MPEG-2 | 33100 | 8081 | 8082 | 8081 | Sathish/14-04-12 | |
| Nepal 1 | TV | Conax | SD | MPEG-2 | 32021 | 711 | 712 | 711 | Sathish/14-04-12 | |
| Mi Marathi | TV | Conax | SD | MPEG-2 | 30014 | 4556 | 4557 | 4556 | Sathish/14-04-12 | |
| TV9 Kannada | TV | Conax | SD | MPEG-2 | 33049 | 5719 | 5715 | 5719 | Sathish/14-04-12 | |
| TV9 Telugu | TV | Conax | SD | MPEG-2 | 33050 | 3701 | 3702 | 3701 | Sathish/14-04-12 | |
| Jaya TV | TV | Conax | SD | MPEG-2 | 33048 | 911 | 912 | 911 | Sathish/14-04-12 | |
| Zee Tamil | TV | FTA | SD | MPEG-2 | 33065 | 1676 | 1677 | 1676 | Sathish/14-04-12 | |
| SS TV | TV | Conax | SD | MPEG-2 | 20611 | 4558 | 4559 | 4558 | Sathish/14-04-12 | |
| Suvarna | TV | Conax | SD | MPEG-2 | 33088 | 8052 | 8053 | 8052 | Sathish/14-04-12 | |
| Rupashi Bangla | TV | Conax | SD | MPEG-2 | 33101 | 8084 | 8085 | 8084 | Sathish/14-04-12 | |
| OTA (CD1004iS new) | Data | FTA | SD | MPEG-2 | 225 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Indiavision | TV | Conax | SD | MPEG-2 | 33114 | 8124 | 8125 | 8124 | Sathish/14-04-12 | |
| Polimer TV | TV | Conax | SD | MPEG-2 | 33119 | 8147 | 8148 | 8147 | Sathish/14-04-12 | |
| Sananda | TV | Conax | SD | MPEG-2 | 33161 | 3157 | 3158 | 3157 | Sathish/14-04-12 | |
| Isai Aruvi | TV | Conax | SD | MPEG-2 | 33041 | 2526 | 2527 | 2526 | Sathish/14-04-12 | |
| Manorama News | TV | Conax | SD | MPEG-2 | 32023 | 722 | 723 | 722 | Sathish/14-04-12 | |
| NE HI Fi | TV | Conax | SD | MPEG-2 | 33156 | 8026 | 8027 | 8026 | Sathish/14-04-12 | |
| ETC Punjabi | TV | FTA | SD | MPEG-2 | 20331 | 1701 | 1702 | 1701 | Sathish/14-04-12 | |
| PTC Chak De | TV | Conax | SD | MPEG-2 | 33145 | 3077 | 3078 | 3077 | Sathish/14-04-12 | |
| Shalom TV | TV | Conax | SD | MPEG-2 | 33075 | 2510 | 2511 | 2510 | Sathish/14-04-12 | |
| Mazhavil Manorama | TV | Conax | SD | MPEG-2 | 33168 | 8089 | 8090 | 8089 | Sathish/14-04-12 | |
| Al Jazeera | TV | Conax | SD | MPEG-2 | 33162 | 5716 | 5714 | 511 | Sathish/14-04-12 | |
| Frequency: 12595 Polarity: Horizontal Symbol Rate: 40700 FEC: 8/9 Mode: DVB-S |
Movies on Demand 1 | TV | Conax | SD | MPEG-2 | 55000 | 101 | 102 | 101 | Sathish/14-04-12 |
| Movies on Demand 2 | TV | Conax | SD | MPEG-2 | 55001 | 512 | 502 | 512 | Sathish/14-04-12 | |
| MOD Non Stop | TV | Conax | SD | MPEG-2 | 33126 | 1371 | 1372 | 1371 | Sathish/14-04-12 | |
| Games Active | TV | FTA | SD | MPEG-2 | 30020 | 1002 | 0 | 1002 | Sathish/14-04-12 | |
| Dish Active | TV | FTA | SD | MPEG-2 | 33067 | 2032 | 0 | 2032 | Sathish/14-04-12 | |
| Zee News UP | TV | Conax | SD | MPEG-2 | 33082 | 8034 | 8035 | 8034 | Sathish/14-04-12 | |
| NDTV Profit | TV | Conax | SD | MPEG-2 | 32026 | 727 | 728 | 727 | Sathish/14-04-12 | |
| Zee News | TV | Conax | SD | MPEG-2 | 20363 | 1620 | 1609 | 1620 | Sathish/14-04-12 | |
| ETV MP | TV | Conax | SD | MPEG-2 | 33108 | 8101 | 8102 | 8101 | Sathish/14-04-12 | |
| ETV Marathi | TV | Conax | SD | MPEG-2 | 30017 | 5011 | 4533 | 5011 | Sathish/14-04-12 | |
| TV5 Telugu | TV | Conax | SD | MPEG-2 | 33068 | 2035 | 2036 | 2035 | Sathish/14-04-12 | |
| Star Vijay | TV | Conax | SD | MPEG-2 | 32013 | 376 | 378 | 376 | Sathish/14-04-12 | |
| Asianet Plus | TV | Conax | SD | MPEG-2 | 26107 | 4101 | 4102 | 4101 | Sathish/14-04-12 | |
| Asianet News | TV | Conax | SD | MPEG-2 | 26106 | 2901 | 2902 | 2901 | Sathish/14-04-12 | |
| Dish Active | Data | FTA | SD | MPEG-2 | 199 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| 05Bhakti Active | TV | FTA | SD | MPEG-2 | 227 | 2026 | 2027 | 2026 | Sathish/14-04-12 | |
| 2028 | ||||||||||
| 2029 | ||||||||||
| Ten Cricket | TV | Conax | SD | MPEG-2 | 33116 | 8132 | 8133 | 8132 | Sathish/14-04-12 | |
| Sakshi TV | TV | Conax | SD | MPEG-2 | 33121 | 8182 | 8183 | 8182 | Sathish/14-04-12 | |
| NTV News | TV | Conax | SD | MPEG-2 | 33122 | 8162 | 8163 | 8162 | Sathish/14-04-12 | |
| Jaya Max | TV | Conax | SD | MPEG-2 | 33122 | 8167 | 8168 | 8167 | Sathish/14-04-12 | |
| Sangeet Bangla | TV | Conax | SD | MPEG-2 | 33125 | 8177 | 8178 | 8177 | Sathish/14-04-12 | |
| WB | TV | Conax | SD | MPEG-2 | 33080 | 5724 | 5722 | 5724 | Sathish/14-04-12 | |
| Tarang | TV | Conax | SD | MPEG-2 | 33124 | 8172 | 8173 | 8172 | Sathish/14-04-12 | |
| Birla Sun Life | Data | FTA | SD | MPEG-2 | 33159 | 0 | 0 | 3149 | Sathish/14-04-12 | |
| Ch-33097 | TV | Conax | SD | MPEG-2 | 33097 | 8073 | 8074 | 8073 | Sathish/14-04-12 | |
| Puthiya Thalaimurai | TV | Conax | SD | MPEG-2 | 33173 | 3157 | 3158 | 3157 | Sathish/14-04-12 | |
| Kairali TV | TV | Conax | SD | MPEG-2 | 33174 | 3217 | 3218 | 3217 | Sathish/14-04-12 | |
| Mahuaa TV | TV | Conax | SD | MPEG-2 | 33175 | 3227 | 3228 | 3227 | Sathish/14-04-12 | |
| Sony Six | TV | Conax | SD | MPEG-2 | 33176 | 3222 | 3223 | 3222 | Sathish/14-04-12 | |
| Frequency: 12647 Polarity: Vertical Symbol Rate: 27500 FEC: 5/6 Mode: DVB-S |
Gemini Movies | TV | Conax | SD | MPEG-2 | 33130 | 3017 | 3018 | 3017 | Sathish/14-04-12 |
| Zee Khana Khazana | TV | Conax | SD | MPEG-2 | 33129 | 3012 | 3013 | 3012 | Sathish/14-04-12 | |
| Suvarna News | TV | Conax | SD | MPEG-2 | 33137 | 3047 | 3048 | 3047 | Sathish/14-04-12 | |
| STV Samachar | TV | Conax | SD | MPEG-2 | 33139 | 3057 | 3058 | 3057 | Sathish/14-04-12 | |
| Maa Music | TV | Conax | SD | MPEG-2 | 33140 | 3062 | 3063 | 3062 | Sathish/14-04-12 | |
| Maa Gold | TV | Conax | SD | MPEG-2 | 33141 | 3067 | 3068 | 3067 | Sathish/14-04-12 | |
| Maa Movies | TV | Conax | SD | MPEG-2 | 33142 | 3072 | 3073 | 3072 | Sathish/14-04-12 | |
| Udaya Comedy | TV | Conax | SD | MPEG-2 | 33138 | 3052 | 3053 | 3052 | Sathish/14-04-12 | |
| Tarang Music | TV | Conax | SD | MPEG-2 | 33151 | 3097 | 3098 | 3097 | Sathish/14-04-12 | |
| Prarthana | TV | Conax | SD | MPEG-2 | 33152 | 3102 | 3103 | 3102 | Sathish/14-04-12 | |
| News Time Bangla | TV | Conax | SD | MPEG-2 | 33149 | 3087 | 3088 | 3087 | Sathish/14-04-12 | |
| Dhoom Music | TV | Conax | SD | MPEG-2 | 33150 | 3092 | 3093 | 3092 | Sathish/14-04-12 | |
| GNN News | TV | Conax | SD | MPEG-2 | 33155 | 3112 | 3113 | 3112 | Sathish/14-04-12 | |
| A2Z News | TV | Conax | SD | MPEG-2 | 33153 | 3107 | 3108 | 3107 | Sathish/14-04-12 | |
| Captain TV | TV | Conax | SD | MPEG-2 | 33154 | 3117 | 3118 | 3117 | Sathish/14-04-12 | |
| IBN Lokmat | TV | Conax | SD | MPEG-2 | 33144 | 3132 | 3133 | 3132 | Sathish/14-04-12 | |
| NGC Wild | TV | Conax | SD | MPEG-2 | 33157 | 3137 | 3138 | 3137 | Sathish/14-04-12 | |
| 3125 | ||||||||||
| News Live | TV | Conax | SD | MPEG-2 | 33160 | 3152 | 3153 | 3152 | Sathish/14-04-12 | |
| Bhakti TV | TV | Conax | SD | MPEG-2 | 33172 | 3212 | 3213 | 3212 | Sathish/14-04-12 | |
| Frequency: 12647 Polarity: Horizontal Symbol Rate: 27500 FEC: 5/6 Mode: DVB-S |
Sony | TV | Conax | SD | MPEG-2 | 31000 | 212 | 213 | 212 | Sathish/14-04-12 |
| SAB TV | TV | Conax | SD | MPEG-2 | 31005 | 246 | 247 | 246 | Sathish/14-04-12 | |
| Bloomberg UTV | TV | Conax | SD | MPEG-2 | 33090 | 8055 | 8056 | 8055 | Sathish/14-04-12 | |
| MTV | TV | Conax | SD | MPEG-2 | 31009 | 266 | 267 | 266 | Sathish/14-04-12 | |
| PIX | TV | Conax | SD | MPEG-2 | 31011 | 276 | 277 | 276 | Sathish/14-04-12 | |
| TLC | TV | Conax | SD | MPEG-2 | 31003 | 241 | 242 | 241 | Sathish/14-04-12 | |
| AXN | TV | Conax | SD | MPEG-2 | 31006 | 335 | 252 | 335 | Sathish/14-04-12 | |
| Nick | TV | Conax | SD | MPEG-2 | 31007 | 256 | 257 | 256 | Sathish/14-04-12 | |
| Sony Pix | TV | Conax | SD | MPEG-2 | 33171 | 3207 | 3208 | 3207 | Sathish/14-04-12 | |
| NDTV India | TV | Conax | SD | MPEG-2 | 22407 | 2917 | 2918 | 2917 | Sathish/14-04-12 | |
| Discovery | TV | Conax | SD | MPEG-2 | 31002 | 236 | 237 | 236 | Sathish/14-04-12 | |
| Animal Planet | TV | Conax | SD | MPEG-2 | 31004 | 217 | 218 | 217 | Sathish/14-04-12 | |
| Ten Sports | TV | Conax | SD | MPEG-2 | 31010 | 4002 | 4003 | 4002 | Sathish/14-04-12 | |
| Naxatra News | TV | Conax | SD | MPEG-2 | 33079 | 8028 | 8029 | 8028 | Sathish/14-04-12 | |
| Saam TV | TV | Conax | SD | MPEG-2 | 33107 | 6901 | 6902 | 6901 | Sathish/14-04-12 | |
| Renewal Message | TV | FTA | SD | MPEG-2 | 33098 | 8098 | 8080 | 8098 | Sathish/14-04-12 | |
| Discovery Science | TV | Conax | SD | MPEG-2 | 33110 | 8108 | 8109 | 8108 | Sathish/14-04-12 | |
| Discovery Turbo | TV | Conax | SD | MPEG-2 | 33111 | 8112 | 8113 | 8112 | Sathish/14-04-12 | |
| Amrita TV | TV | Conax | SD | MPEG-2 | 33163 | 3167 | 3168 | 3167 | Sathish/14-04-12 | |
| Frequency: 12688 Polarity: Vertical Symbol Rate: 27500 FEC: 5/6 Mode: DVB-S |
Zee TV | TV | Conax | SD | MPEG-2 | 20360 | 6102 | 6101 | 6102 | Sathish/14-04-12 |
| Zing | TV | Conax | SD | MPEG-2 | 20362 | 4910 | 4909 | 4910 | Sathish/14-04-12 | |
| Zee Studio | TV | Conax | SD | MPEG-2 | 20369 | 6316 | 6315 | 6316 | Sathish/14-04-12 | |
| Zee Cafe | TV | Conax | SD | MPEG-2 | 20372 | 6141 | 6139 | 6141 | Sathish/14-04-12 | |
| Zee Punjabi | TV | FTA | SD | MPEG-2 | 20365 | 4531 | 6116 | 4531 | Sathish/14-04-12 | |
| Zee Bangla | TV | Conax | SD | MPEG-2 | 20367 | 6127 | 6126 | 6127 | Sathish/14-04-12 | |
| Zee Marathi | TV | Conax | SD | MPEG-2 | 20364 | 6113 | 6111 | 6113 | Sathish/14-04-12 | |
| Zee Kannada | TV | Conax | SD | MPEG-2 | 20398 | 4519 | 4520 | 4519 | Sathish/14-04-12 | |
| Hungama | TV | Conax | SD | MPEG-2 | 32009 | 356 | 357 | 356 | Sathish/14-04-12 | |
| Home Shop 18 | TV | Conax | SD | MPEG-2 | 33095 | 8067 | 8068 | 8067 | Sathish/14-04-12 | |
| 61Games Active | TV | FTA | SD | MPEG-2 | 233 | 1618 | 1619 | 8191 | Sathish/14-04-12 | |
| Minikids | Data | FTA | SD | MPEG-2 | 245 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Messaging | Data | FTA | SD | MPEG-2 | 242 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Euro | Data | FTA | SD | MPEG-2 | 230 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| iGuide | Data | FTA | SD | MPEG-2 | 232 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| SD EPG Grid | Data | FTA | SD | MPEG-2 | 302 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Zee TV | TV | Conax | SD | MPEG-2 | 33134 | 6102 | 6101 | 6102 | Sathish/14-04-12 | |
| Dish Information | Data | FTA | SD | MPEG-2 | 244 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Coren ADD | Data | FTA | SD | MPEG-2 | 304 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| HD PVR EPG | Data | FTA | SD | MPEG-2 | 310 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Frequency: 12688 Polarity: Horizontal Symbol Rate: 27500 FEC: 3/4 Mode: DVB-S |
Udaya TV | TV | Conax | SD | MPEG-2 | 33005 | 4236 | 4237 | 4236 | Sathish/14-04-12 |
| Udaya Movies | TV | Conax | SD | MPEG-2 | 33006 | 4241 | 4242 | 4241 | Sathish/14-04-12 | |
| Udaya News | TV | Conax | SD | MPEG-2 | 33007 | 4246 | 4247 | 4246 | Sathish/14-04-12 | |
| Udaya Music | TV | Conax | SD | MPEG-2 | 33008 | 4251 | 4252 | 4251 | Sathish/14-04-12 | |
| Gemini TV | TV | Conax | SD | MPEG-2 | 33011 | 4266 | 4267 | 4266 | Sathish/14-04-12 | |
| Gemini Comedy | TV | Conax | SD | MPEG-2 | 33012 | 4271 | 4272 | 4271 | Sathish/14-04-12 | |
| Gemini Music | TV | Conax | SD | MPEG-2 | 33013 | 4276 | 4277 | 4276 | Sathish/14-04-12 | |
| Sun Music | TV | Conax | SD | MPEG-2 | 33002 | 4226 | 4227 | 4226 | Sathish/14-04-12 | |
| Sun TV | TV | Conax | SD | MPEG-2 | 33000 | 4206 | 4207 | 4206 | Sathish/14-04-12 | |
| K TV | TV | Conax | SD | MPEG-2 | 33001 | 4211 | 4222 | 4211 | Sathish/14-04-12 | |
| Sun News | TV | Conax | SD | MPEG-2 | 33003 | 4231 | 4232 | 4231 | Sathish/14-04-12 | |
| Kiran TV | TV | Conax | SD | MPEG-2 | 33009 | 4256 | 4257 | 4256 | Sathish/14-04-12 | |
| Surya TV | TV | Conax | SD | MPEG-2 | 33010 | 4261 | 4262 | 4261 | Sathish/14-04-12 | |
| Asianet | TV | Conax | SD | MPEG-2 | 22505 | 2102 | 2103 | 2102 | Sathish/14-04-12 | |
| Star Jalsha | TV | Conax | SD | MPEG-2 | 33099 | 8078 | 8079 | 8078 | Sathish/14-04-12 | |
| Aaj Tak | TV | Conax | SD | MPEG-2 | 20608 | 3381 | 3382 | 3381 | Sathish/14-04-12 | |
| ICICI Active | TV | FTA | SD | MPEG-2 | 33063 | 2014 | 0 | 2014 | Sathish/14-04-12 | |
| 01ICICI Active | Data | FTA | SD | MPEG-2 | 226 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Chutti TV | TV | Conax | SD | MPEG-2 | 33004 | 4202 | 4201 | 4202 | Sathish/14-04-12 | |
| Sirippoli | TV | Conax | SD | MPEG-2 | 33115 | 8128 | 8129 | 8128 | Sathish/14-04-12 | |
| Frequency: 12729 Polarity: Vertical Symbol Rate: 27500 FEC: 5/6 Mode: DVB-S |
Zee Cinema | TV | Conax | SD | MPEG-2 | 33033 | 8005 | 8006 | 8005 | Sathish/14-04-12 |
| HBO | TV | Conax | SD | MPEG-2 | 22414 | 525 | 526 | 525 | Sathish/14-04-12 | |
| Zee Trendz | TV | Conax | SD | MPEG-2 | 33042 | 8019 | 8020 | 8019 | Sathish/14-04-12 | |
| Zee Business | TV | Conax | SD | MPEG-2 | 33031 | 7001 | 7002 | 7001 | Sathish/14-04-12 | |
| CNBC TV18 | TV | Conax | SD | MPEG-2 | 33037 | 8013 | 8014 | 8013 | Sathish/14-04-12 | |
| NDTV 24×7 | TV | Conax | SD | MPEG-2 | 33044 | 8001 | 8002 | 8001 | Sathish/14-04-12 | |
| Max | TV | Conax | SD | MPEG-2 | 31001 | 231 | 232 | 231 | Sathish/14-04-12 | |
| CNN | TV | Conax | SD | MPEG-2 | 33045 | 8015 | 8016 | 8015 | Sathish/14-04-12 | |
| Ten Action + | TV | Conax | SD | MPEG-2 | 33034 | 8007 | 8008 | 8007 | Sathish/14-04-12 | |
| Star Cricket | TV | Conax | SD | MPEG-2 | 33039 | 8017 | 8018 | 8017 | Sathish/14-04-12 | |
| ET Now | TV | Conax | SD | MPEG-2 | 33093 | 8057 | 8058 | 8057 | Sathish/14-04-12 | |
| Zee 24G Chattishgarh | TV | Conax | SD | MPEG-2 | 33064 | 2017 | 2018 | 2017 | Sathish/14-04-12 | |
| PTC Punjabi | TV | Conax | SD | MPEG-2 | 33061 | 2008 | 2009 | 2008 | Sathish/14-04-12 | |
| OTV | TV | Conax | SD | MPEG-2 | 33060 | 2002 | 2003 | 2002 | Sathish/14-04-12 | |
| OTA cd1002s/1025s | Data | FTA | SD | MPEG-2 | 225 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| TV9 Gujarati | TV | Conax | SD | MPEG-2 | 33112 | 8116 | 8117 | 8116 | Sathish/14-04-12 | |
