| Transponder | Channel Name | Type | Encryption | Resolution | Compression | SID | V-PID | A-PID | PCR-PID | Updated by/on |
| Frequency: 10970 Polarity: Horizontal Symbol Rate: 30000 FEC: 8/9 Mode: DVB-S2 |
Discovery HD World | TV | Videogaurd | HD | MPEG-4 | 1301 | 101 | 102 | 511 | Sathish/14-04-12 |
| Nat Geo HD | TV | Videogaurd | HD | MPEG-4 | 1302 | 201 | 202 | 511 | Sathish/14-04-12 | |
| TS13_Trigger1 | Data | Videogaurd | SD | MPEG-2 | 1380 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Star Plus HD | TV | Videogaurd | HD | MPEG-4 | 1303 | 301 | 302 | 511 | Sathish/14-04-12 | |
| Star Cricket HD | TV | Videogaurd | HD | MPEG-4 | 1304 | 401 | 402 | 511 | Sathish/14-04-12 | |
| Star Gold HD | TV | Videogaurd | HD | MPEG-4 | 1305 | 501 | 502 | 511 | Sathish/14-04-12 | |
| Star Movies HD | TV | Videogaurd | HD | MPEG-4 | 1306 | 601 | 602 | 511 | Sathish/14-04-12 | |
| Star World HD | TV | Videogaurd | HD | MPEG-4 | 1307 | 701 | 702 | 511 | Sathish/14-04-12 | |
| ESPN HD | TV | Videogaurd | HD | MPEG-4 | 1308 | 801 | 802 | 511 | Sathish/14-04-12 | |
| Sony HD | TV | Videogaurd | HD | MPEG-4 | 1309 | 901 | 902 | 511 | Sathish/08-01-13 | |
| Zee TV HD | TV | Videogaurd | HD | MPEG-4 | 1310 | 1001 | 1002 | 511 | Sathish/08-01-13 | |
| Colors HD | TV | Videogaurd | HD | MPEG-4 | 1311 | 1101 | 1102 | 511 | Sathish/08-01-13 | |
| Karaoke Portal | Data | Videogaurd | SD | MPEG-2 | 1382 | 0 | 0 | 511 | Sathish/08-01-13 | |
| M Tunes HD | TV | Videogaurd | HD | MPEG-4 | 1312 | 1201 | 1202 | 511 | Sathish/08-01-13 | |
| Karaoke Event | Data | Videogaurd | SD | MPEG-2 | 1325 | 2501 | 2502 | 511 | Sathish/08-01-13 | |
| 2503 | ||||||||||
| Frequency: 11010 Polarity: Horizontal Symbol Rate: 27500 FEC: 8/9 Mode: DVB-S |
Star Plus | TV | Videogaurd | SD | MPEG-2 | 1401 | 101 | 102 | 511 | Sathish/08-01-13 |
| trivia game | Data | Videogaurd | SD | MPEG-2 | 1481 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Sony | TV | Videogaurd | SD | MPEG-2 | 1402 | 201 | 202 | 511 | Sathish/08-01-13 | |
| Maa TV | TV | Videogaurd | SD | MPEG-2 | 1403 | 301 | 302 | 511 | Sathish/14-04-12 | |
| Colors | TV | Videogaurd | SD | MPEG-2 | 1404 | 401 | 402 | 511 | Sathish/08-01-13 | |
| Zee TV | TV | Videogaurd | SD | MPEG-2 | 1405 | 501 | 502 | 511 | Sathish/08-01-13 | |
| Sun TV | TV | Videogaurd | SD | MPEG-2 | 1406 | 601 | 602 | 511 | Sathish/08-01-13 | |
| Star Gold | TV | Videogaurd | SD | MPEG-2 | 1407 | 701 | 702 | 511 | Sathish/08-01-13 | |
| Sab | TV | Videogaurd | SD | MPEG-2 | 1409 | 901 | 902 | 511 | Sathish/08-01-13 | |
| Z Cinema | TV | Videogaurd | SD | MPEG-2 | 1410 | 1001 | 1002 | 511 | Sathish/08-01-13 | |
| EPG Audio | Radio | Videogaurd | SD | MPEG-2 | 1421 | 0 | 1003 | 511 | Sathish/14-04-12 | |
| Udaya TV | TV | Videogaurd | SD | MPEG-2 | 1411 | 1101 | 1102 | 511 | Sathish/14-04-12 | |
| Channel 100 | TV | Videogaurd | SD | MPEG-2 | 1412 | 1201 | 1202 | 511 | Sathish/14-04-12 | |
| 1203 | ||||||||||
| Help Trigger | Data | Videogaurd | SD | MPEG-2 | 1484 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Discovery | TV | Videogaurd | SD | MPEG-2 | 1408 | 801 | 802 | 511 | Sathish/14-04-12 | |
| 803 | ||||||||||
| 805 | ||||||||||
| Actve English | Data | Videogaurd | SD | MPEG-2 | 1487 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Ch-65534 | Data | Videogaurd | SD | MPEG-2 | 65534 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Gemini TV | TV | Videogaurd | SD | MPEG-2 | 1413 | 1301 | 1302 | 511 | Sathish/14-04-12 | |
| Discovery (Bengali) | Radio | Videogaurd | SD | MPEG-2 | 1414 | 0 | 1402 | 511 | Sathish/14-04-12 | |
| Active English 2 | Data | Videogaurd | SD | MPEG-2 | 1488 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Active English 4 | Data | Videogaurd | SD | MPEG-2 | 1490 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Active English 5 | Data | Videogaurd | SD | MPEG-2 | 1491 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Active English 3 | Data | Videogaurd | SD | MPEG-2 | 1489 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Dynamic Updates | Data | Videogaurd | SD | MPEG-2 | 1492 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Frequency: 11050 Polarity: Horizontal Symbol Rate: 30000 FEC: 8/9 Mode: DVB-S |
Sabse Tez | Data | Videogaurd | SD | MPEG-2 | 1581 | 0 | 0 | 511 | Sathish/14-04-12 |
| Learning Video | Data | Videogaurd | SD | MPEG-2 | 1585 | 0 | 0 | 511 | Sathish/08-01-13 | |
| Nick | TV | Videogaurd | SD | MPEG-2 | 1503 | 301 | 302 | 511 | Sathish/14-04-12 | |
| 303 | ||||||||||
| 304 | ||||||||||
| Life OK | TV | Videogaurd | SD | MPEG-2 | 1505 | 501 | 502 | 511 | Sathish/08-01-13 | |
| KTV | TV | Videogaurd | SD | MPEG-2 | 1509 | 901 | 902 | 511 | Sathish/08-01-13 | |
| Kalaignar TV | TV | Videogaurd | SD | MPEG-2 | 1510 | 1001 | 1002 | 511 | Sathish/08-01-13 | |
| ETV Marathi | TV | Videogaurd | SD | MPEG-2 | 1511 | 1101 | 1102 | 511 | Sathish/08-01-13 | |
| Z Bangla | TV | Videogaurd | SD | MPEG-2 | 1512 | 1201 | 1202 | 511 | Sathish/08-01-13 | |
| Z Marathi | TV | Videogaurd | SD | MPEG-2 | 1513 | 1301 | 1302 | 511 | Sathish/08-01-13 | |
| ETV Telugu | TV | Videogaurd | SD | MPEG-2 | 1514 | 1401 | 1402 | 511 | Sathish/08-01-13 | |
| Star Ustav | TV | Videogaurd | SD | MPEG-2 | 1515 | 1501 | 1502 | 511 | Sathish/08-01-13 | |
| 1503 | ||||||||||
| Star Vijay | TV | Videogaurd | SD | MPEG-2 | 1516 | 1601 | 1602 | 511 | Sathish/08-01-13 | |
| pogo | TV | Videogaurd | SD | MPEG-2 | 1508 | 801 | 802 | 511 | Sathish/08-01-12 | |
| 803 | ||||||||||
| Disney Channel | TV | Videogaurd | SD | MPEG-2 | 1501 | 101 | 102 | 511 | Sathish/08-01-13 | |
| 103 | ||||||||||
| 103 | ||||||||||
| Hungama Games3 | Data | Videogaurd | SD | MPEG-2 | 1593 | 0 | 0 | 511 | Sathish/08-01-13 | |
| Asianet | TV | Videogaurd | SD | MPEG-2 | 1517 | 1701 | 1702 | 511 | Sathish/08-01-13 | |
| TS15_Trigger1 | Data | Videogaurd | SD | MPEG-2 | 1583 | 0 | 0 | 511 | Sathish/08-01-13 | |
| Max | TV | Videogaurd | SD | MPEG-2 | 1504 | 401 | 402 | 511 | Sathish/08-01-13 | |
| Star Cricket | TV | Videogaurd | SD | MPEG-2 | 1502 | 201 | 203 | 511 | Sathish/08-01-13 | |
| Star Pravah | TV | Videogaurd | SD | MPEG-2 | 1506 | 601 | 602 | 511 | Sathish/08-01-13 | |
| Star Jalsha | TV | Videogaurd | SD | MPEG-2 | 1507 | 701 | 703 | 511 | Sathish/08-01-13 | |
| Pogo | TV | Videogaurd | SD | MPEG-2 | 1552 | 801 | 802 | 511 | Sathish/08-01-13 | |
| 803 | ||||||||||
| Pogo | TV | Videogaurd | SD | MPEG-2 | 1551 | 801 | 803 | 511 | Sathish/08-01-13 | |
| 802 | ||||||||||
| India Cricket | TV | Videogaurd | SD | MPEG-2 | 1543 | 201 | 202 | 511 | Sathish/08-01-13 | |
| Sony Six | TV | Videogaurd | SD | MPEG-2 | 1518 | 1801 | 1802 | 511 | Sathish/08-01-13 | |
| GSTV | TV | Videogaurd | SD | MPEG-2 | 1519 | 1901 | 1902 | 511 | Sathish/08-01-13 | |
| Frequency: 11090 Polarity: Horizontal Symbol Rate: 30000 FEC: 8/9 Mode: DVB-S |
Lok Sabha TV | TV | Videogaurd | SD | MPEG-2 | 1601 | 101 | 102 | 511 | Sathish/14-04-12 |
| Rajya Sabha Trigger | Data | Videogaurd | SD | MPEG-2 | 1681 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| DD Urdu | TV | Videogaurd | SD | MPEG-2 | 1602 | 201 | 202 | 511 | Sathish/14-04-12 | |
| Channel [V] | TV | Videogaurd | SD | MPEG-2 | 1603 | 301 | 302 | 511 | Sathish/14-04-12 | |
| Sun Music | TV | Videogaurd | SD | MPEG-2 | 1604 | 401 | 402 | 511 | Sathish/14-04-12 | |
| Chartbusters | Data | Videogaurd | SD | MPEG-2 | 1682 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Fashion TV | TV | Videogaurd | SD | MPEG-2 | 1605 | 501 | 502 | 511 | Sathish/14-04-12 | |
| TLC | TV | Videogaurd | SD | MPEG-2 | 1607 | 701 | 702 | 511 | Sathish/14-04-12 | |
| 703 | ||||||||||
| Aastha | TV | Videogaurd | SD | MPEG-2 | 1609 | 901 | 902 | 511 | Sathish/14-04-12 | |
| Sanskar | TV | Videogaurd | SD | MPEG-2 | 1610 | 1001 | 1002 | 511 | Sathish/14-04-12 | |
| Bloomberg TV | TV | Videogaurd | SD | MPEG-2 | 1611 | 1101 | 1102 | 511 | Sathish/14-04-12 | |
| Z Punjabi | TV | Videogaurd | SD | MPEG-2 | 1612 | 1201 | 1202 | 511 | Sathish/14-04-12 | |
| India TV | TV | Videogaurd | SD | MPEG-2 | 1613 | 1301 | 1302 | 511 | Sathish/14-04-12 | |
| News 24 | TV | Videogaurd | SD | MPEG-2 | 1614 | 1401 | 1402 | 511 | Sathish/14-04-12 | |
| MH One | TV | Videogaurd | SD | MPEG-2 | 1615 | 1501 | 1502 | 511 | Sathish/08-01-13 | |
| Mahuaa TV | TV | Videogaurd | SD | MPEG-2 | 1616 | 1601 | 1602 | 511 | Sathish/14-04-12 | |
| Discovery Turbo | TV | Videogaurd | SD | MPEG-2 | 1617 | 1701 | 1702 | 511 | Sathish/14-04-12 | |
| NDTV Profit | TV | Videogaurd | SD | MPEG-2 | 1608 | 801 | 803 | 511 | Sathish/08-01-13 | |
| Rajya Sabha | TV | Videogaurd | SD | MPEG-2 | 1618 | 1801 | 1802 | 511 | Sathish/14-04-12 | |
| FX | TV | Videogaurd | SD | MPEG-2 | 1619 | 1901 | 1902 | 511 | Sathish/14-04-12 | |
| Actve Learning | Data | Videogaurd | SD | MPEG-2 | 1663 | 0 | 3002 | 8191 | Sathish/14-04-12 | |
| Actve Stories | Data | Videogaurd | SD | MPEG-2 | 1664 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Actve Wizkids | Data | Videogaurd | SD | MPEG-2 | 1665 | 0 | 3002 | 8191 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1684 | 0 | 603 | 511 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1685 | 0 | 604 | 511 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1686 | 0 | 605 | 511 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1687 | 0 | 606 | 511 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1688 | 0 | 607 | 511 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1689 | 0 | 608 | 511 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1690 | 0 | 610 | 511 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1691 | 0 | 611 | 511 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1692 | 0 | 612 | 511 | Sathish/14-04-12 | |
| Actve Music | Radio | Videogaurd | SD | MPEG-2 | 1693 | 0 | 613 | 511 | Sathish/14-04-12 | |
| Actve Music | TV | Videogaurd | SD | MPEG-2 | 1683 | 601 | 602 | 511 | Sathish/08-01-13 | |
| 603 | ||||||||||
| 604 | ||||||||||
| Actve Music | TV | Videogaurd | SD | MPEG-2 | 1606 | 601 | 602 | 511 | Sathish/08-01-13 | |
| 603 | ||||||||||
| 604 | ||||||||||
| Nat Geo Wild | TV | Videogaurd | SD | MPEG-2 | 1622 | 2201 | 2202 | 511 | Sathish/08-01-13 | |
| 2203 | ||||||||||
| 24 Taas | TV | Videogaurd | SD | MPEG-2 | 1623 | 2301 | 2302 | 511 | Sathish/08-01-13 | |
| Sanskar Trigger | Data | Videogaurd | SD | MPEG-2 | 1695 | 0 | 0 | 511 | Sathish/08-01-13 | |
| FLP Audio | Data | Videogaurd | SD | MPEG-2 | 1696 | 0 | 3002 | 511 | Sathish/08-01-13 | |
| Frequency: 11130 Polarity: Horizontal Symbol Rate: 30000 FEC: 8/9 Mode: DVB-S |
DD News | TV | Videogaurd | SD | MPEG-2 | 1701 | 101 | 102 | 511 | Sathish/14-04-12 |
| Jaya | TV | Videogaurd | SD | MPEG-2 | 1702 | 201 | 202 | 511 | Sathish/08-01-13 | |
| NDTV India | TV | Videogaurd | SD | MPEG-2 | 1703 | 301 | 302 | 511 | Sathish/14-04-12 | |
| Z News | TV | Videogaurd | SD | MPEG-2 | 1704 | 401 | 402 | 511 | Sathish/14-04-12 | |
| BBC World | TV | Videogaurd | SD | MPEG-2 | 1705 | 501 | 502 | 511 | Sathish/08-01-13 | |
| NDTV 24×7 | TV | Videogaurd | SD | MPEG-2 | 1706 | 601 | 602 | 511 | Sathish/14-04-12 | |
| Headlines Today | TV | Videogaurd | SD | MPEG-2 | 1707 | 701 | 702 | 511 | Sathish/14-04-12 | |
| DD North-East | TV | Videogaurd | SD | MPEG-2 | 1708 | 801 | 802 | 511 | Sathish/14-04-12 | |
| Actve Star News | Data | Videogaurd | SD | MPEG-2 | 1709 | 511 | Sathish/08-01-13 | |||
| CNN IBN | TV | Videogaurd | SD | MPEG-2 | 1710 | 1001 | 1002 | 511 | Sathish/14-04-12 | |
| CNN IBN Trigger | Data | Videogaurd | SD | MPEG-2 | 1786 | 0 | 0 | 8191 | Sathish/14-04-12 | |
| Times Now | TV | Videogaurd | SD | MPEG-2 | 1711 | 1101 | 1102 | 511 | Sathish/14-04-12 | |
| Star News Trigger | Data | Videogaurd | SD | MPEG-2 | 1784 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Test Service 178 | Data | Videogaurd | SD | MPEG-2 | 1785 | 0 | 0 | 511 | Sathish/08-01-13 | |
| Remind Me | Data | Videogaurd | SD | MPEG-2 | 1788 | 0 | 0 | 511 | Sathish/08-01-13 | |
| IBN7 | TV | Videogaurd | SD | MPEG-2 | 1713 | 1301 | 1302 | 511 | Sathish/14-04-12 | |
| News Live | TV | Videogaurd | SD | MPEG-2 | 1714 | 1401 | 1402 | 511 | Sathish/14-04-12 | |
| 24 Ghanta | TV | Videogaurd | SD | MPEG-2 | 1715 | 1501 | 1502 | 511 | Sathish/14-04-12 | |
| Service Quad | TV | Videogaurd | SD | MPEG-2 | 1783 | 1201 | 1202 | 511 | Sathish/14-04-12 | |
| 1203 | ||||||||||
| 1204 | ||||||||||
| FLP | TV | Videogaurd | SD | MPEG-2 | 1790 | 0 | 0 | 511 | Sathish/08-01-13 | |
| Actve Darshan | Data | Videogaurd | SD | MPEG-2 | 1787 | 0 | 0 | 511 | Sathish/14-04-12 | |
| DD Sports | TV | Videogaurd | SD | MPEG-2 | 1716 | 1601 | 1602 | 511 | Sathish/14-04-12 | |
| Ten Sports | TV | Videogaurd | SD | MPEG-2 | 1717 | 1701 | 1702 | 511 | Sathish/14-04-12 | |
| DD Podhigai | TV | Videogaurd | SD | MPEG-2 | 1718 | 1801 | 1802 | 511 | Sathish/14-04-12 | |
| TS Contest | Data | Videogaurd | SD | MPEG-2 | 1791 | 0 | 0 | 511 | Sathish/14-04-12 | |
| UTV Action | TV | Videogaurd | SD | MPEG-2 | 1719 | 1901 | 1902 | 511 | Sathish/14-04-12 | |
| India Cricket | TV | Videogaurd | SD | MPEG-2 | 1741 | 1701 | 1702 | 511 | Sathish/14-04-12 | |
| Remind Me | TV | Videogaurd | SD | MPEG-2 | 1720 | 2001 | 2002 | 511 | Sathish/08-01-13 | |
| Udaya Comedy | TV | Videogaurd | SD | MPEG-2 | 1722 | 2201 | 2202 | 511 | Sathish/14-04-12 | |
| 9X Tashan | TV | Videogaurd | SD | MPEG-2 | 1721 | 2101 | 2102 | 511 | Sathish/08-01-13 | |
| DD Bharati | TV | Videogaurd | SD | MPEG-2 | 1723 | 2301 | 2302 | 511 | Sathish/08-01-13 | |
| Frequency: 11170 Polarity: Horizontal Symbol Rate: 30000 FEC: 8/9 Mode: DVB-S |
Aaj Tak | TV | Videogaurd | SD | MPEG-2 | 1801 | 101 | 102 | 511 | Sathish/08-01-13 |
| Suvarna | TV | Videogaurd | SD | MPEG-2 | 1802 | 201 | 202 | 511 | Sathish/08-01-13 | |
| Z Kannada | TV | Videogaurd | SD | MPEG-2 | 1803 | 301 | 302 | 511 | Sathish/08-01-13 | |
| ABP News | TV | Videogaurd | SD | MPEG-2 | 1804 | 401 | 402 | 511 | Sathish/08-01-13 | |
| CNBC TV18 | TV | Videogaurd | SD | MPEG-2 | 1805 | 501 | 502 | 511 | Sathish/14-04-12 | |
| 9XM | TV | Videogaurd | SD | MPEG-2 | 1806 | 601 | 602 | 511 | Sathish/08-01-13 | |
| ESPN | TV | Videogaurd | SD | MPEG-2 | 1808 | 801 | 802 | 511 | Sathish/08-01-13 | |
| MTV | TV | Videogaurd | SD | MPEG-2 | 1809 | 901 | 902 | 511 | Sathish/08-01-13 | |
| Nat Geo | TV | Videogaurd | SD | MPEG-2 | 1810 | 1001 | 1003 | 511 | Sathish/08-01-13 | |
| 1004 | ||||||||||
| 1002 | ||||||||||
| CNBC Awaaz | TV | Videogaurd | SD | MPEG-2 | 1811 | 1101 | 1102 | 511 | Sathish/14-04-12 | |
| Star Movies | TV | Videogaurd | SD | MPEG-2 | 1812 | 1201 | 1202 | 511 | Sathish/08-01-13 | |
| Ten Cricket | TV | Videogaurd | SD | MPEG-2 | 1814 | 1401 | 1402 | 511 | Sathish/08-01-13 | |
| AXN | TV | Videogaurd | SD | MPEG-2 | 1816 | 1601 | 1602 | 511 | Sathish/08-01-13 | |
| Home | Data | Videogaurd | SD | MPEG-2 | 1881 | 0 | 0 | 511 | Sathish/08-01-13 | |
| Surya TV | TV | Videogaurd | SD | MPEG-2 | 1807 | 701 | 702 | 511 | Sathish/08-01-13 | |
| HBO | TV | Videogaurd | SD | MPEG-2 | 1815 | 1501 | 1502 | 511 | Sathish/08-01-13 | |
| Jokes | Data | Videogaurd | SD | MPEG-2 | 1883 | 0 | 0 | 511 | Sathish/08-01-13 | |
| Active Stories EN | Data | Videogaurd | SD | MPEG-2 | 1884 | 0 | 0 | 511 | Sathish/08-01-13 | |
| Movies Now | TV | Videogaurd | SD | MPEG-2 | 1813 | 1301 | 1302 | 511 | Sathish/08-01-13 | |
| Ch-1885 | Data | Videogaurd | SD | MPEG-2 | 1885 | 0 | 1002 | 511 | Sathish/08-01-13 | |
| 1006 | ||||||||||
| TS18_Trigger1 | Data | Videogaurd | SD | MPEG-2 | 1886 | 0 | 0 | 511 | Sathish/08-01-13 | |
| India Cricket | TV | Videogaurd | SD | MPEG-2 | 1401 | 1402 | 3402 | 511 | Sathish/08-01-13 | |
| Vasanth TV | TV | Videogaurd | SD | MPEG-2 | 1817 | 1701 | 1702 | 511 | Sathish/08-01-13 | |
| Murasu TV | TV | Videogaurd | SD | MPEG-2 | 1818 | 1801 | 1802 | 511 | Sathish/08-01-13 | |
| Jaya Max | TV | Videogaurd | SD | MPEG-2 | 1819 | 1901 | 1902 | 511 | Sathish/08-01-13 | |
| Frequency: 11470 Polarity: Horizontal Symbol Rate: 30000 FEC: 8/9 Mode: DVB-S |
Star Sports | TV | Videogaurd | SD | MPEG-2 | 1901 | 101 | 102 | 511 | Sathish/14-04-12 |
| Adithya TV | TV | Videogaurd | SD | MPEG-2 | 1902 | 201 | 202 | 511 | Sathish/08-01-13 | |
| History TV18 | TV | Videogaurd | SD | MPEG-2 | 1903 | 301 | 302 | 511 | Sathish/08-01-13 | |
| 303 | ||||||||||
| 304 | ||||||||||
| TS19_Trigger | Data | Videogaurd | SD | MPEG-2 | 1982 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Z Telugu | TV | Videogaurd | SD | MPEG-2 | 1904 | 401 | 402 | 511 | Sathish/14-04-12 | |
| Disney XD | TV | Videogaurd | SD | MPEG-2 | 1906 | 601 | 602 | 511 | Sathish/08-01-13 | |
| 605 | ||||||||||
| 604 | ||||||||||
| Asianet News | TV | Videogaurd | SD | MPEG-2 | 1907 | 701 | 702 | 511 | Sathish/08-01-13 | |
| Neo Prime | TV | Videogaurd | SD | MPEG-2 | 1908 | 801 | 802 | 511 | Sathish/14-04-12 | |
| Neo Sports | TV | Videogaurd | SD | MPEG-2 | 1909 | 901 | 902 | 511 | Sathish/14-04-12 | |
| Nepal 1 | TV | Videogaurd | SD | MPEG-2 | 1910 | 1001 | 1002 | 511 | Sathish/14-04-12 | |
| TV5 Telugu | TV | Videogaurd | SD | MPEG-2 | 1911 | 1101 | 1102 | 511 | Sathish/14-04-12 | |
| PTC Punjabi | TV | Videogaurd | SD | MPEG-2 | 1912 | 1201 | 1202 | 511 | Sathish/14-04-12 | |
| IBN Lokmat | TV | Videogaurd | SD | MPEG-2 | 1914 | 1401 | 1402 | 511 | Sathish/14-04-12 | |
| Actve Stories Disney | Data | Videogaurd | SD | MPEG-2 | 1991 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Zeetos Rewards | Data | Videogaurd | SD | MPEG-2 | 1992 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Pre School Video | Data | Videogaurd | SD | MPEG-2 | 1993 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Ind Cricket | TV | Videogaurd | SD | MPEG-2 | 1941 | 801 | 802 | 511 | Sathish/08-01-13 | |
| Rhymes Video | Data | Videogaurd | SD | MPEG-2 | 1983 | 0 | 0 | 511 | Sathish/08-03-13 | |
| Z 36garh | TV | Videogaurd | SD | MPEG-2 | 1915 | 1501 | 1502 | 511 | Sathish/14-04-12 | |
| Maa Movies | TV | Videogaurd | SD | MPEG-2 | 1916 | 1601 | 1602 | 511 | Sathish/14-04-12 | |
| Comedy Central | TV | Videogaurd | SD | MPEG-2 | 1917 | 1701 | 1702 | 511 | Sathish/14-04-12 | |
| Maa Music | TV | Videogaurd | SD | MPEG-2 | 1918 | 1801 | 1802 | 511 | Sathish/14-04-12 | |
| ETC Punjabi | TV | Videogaurd | SD | MPEG-2 | 1919 | 1901 | 1902 | 511 | Sathish/14-04-12 | |
| Helpdesk | Data | Videogaurd | SD | MPEG-2 | 1984 | 0 | 0 | 511 | Sathish/08-03-13 | |
| Service Quad 2 | TV | Videogaurd | SD | MPEG-2 | 1920 | 2001 | 2003 | 511 | Sathish/08-01-13 | |
| 2002 | ||||||||||
| 2004 | ||||||||||
| Frequency: 11510 Polarity: Horizontal Symbol Rate: 30000 FEC: 8/9 Mode: DVB-S |
Star World | TV | Videogaurd | SD | MPEG-2 | 2004 | 401 | 402 | 511 | Sathish/14-04-12 |
| ETV Rajasthan | TV | Videogaurd | SD | MPEG-2 | 2005 | 501 | 502 | 511 | Sathish/08-01-13 | |
| Movies OK | TV | Videogaurd | SD | MPEG-2 | 2003 | 301 | 302 | 511 | Sathish/08-01-13 | |
| ABP Majha | TV | Videogaurd | SD | MPEG-2 | 2006 | 601 | 602 | 511 | Sathish/08-01-13 | |
| Udaya News | TV | Videogaurd | SD | MPEG-2 | 2007 | 701 | 702 | 511 | Sathish/08-01-13 | |
| Chutti TV | TV | Videogaurd | SD | MPEG-2 | 2008 | 801 | 802 | 511 | Sathish/08-01-13 | |
| DD Bangla | TV | Videogaurd | SD | MPEG-2 | 2009 | 901 | 902 | 511 | Sathish/14-04-12 | |
| ETV Bangla | TV | Videogaurd | SD | MPEG-2 | 2010 | 1001 | 1002 | 511 | Sathish/14-04-12 | |
| Aakaash Bangla | TV | Videogaurd | SD | MPEG-2 | 2011 | 1101 | 1102 | 511 | Sathish/14-04-12 | |
| ABP Ananda | TV | Videogaurd | SD | MPEG-2 | 2012 | 1201 | 1202 | 511 | Sathish/08-01-13 | |
| Sun News | TV | Videogaurd | SD | MPEG-2 | 2013 | 1301 | 1302 | 511 | Sathish/08-01-13 | |
| Kiran TV | TV | Videogaurd | SD | MPEG-2 | 2014 | 1401 | 1402 | 511 | Sathish/14-04-12 | |
| OTV | TV | Videogaurd | SD | MPEG-2 | 2015 | 1501 | 1502 | 511 | Sathish/14-04-12 | |
| ETV MP | TV | Videogaurd | SD | MPEG-2 | 2016 | 1601 | 1602 | 511 | Sathish/14-04-12 | |
| Sony Aath | TV | Videogaurd | SD | MPEG-2 | 2017 | 1701 | 1702 | 511 | Sathish/14-04-12 | |
| Actve Doordarshan | TV | Videogaurd | SD | MPEG-2 | 2001 | 101 | 102 | 511 | Sathish/14-04-12 | |
| 103 | ||||||||||
| 104 | ||||||||||
| Actve Doordarshan | Radio | Videogaurd | SD | MPEG-2 | 2031 | 0 | 102 | 511 | Sathish/14-04-12 | |
| Actve Cooking | TV | Videogaurd | SD | MPEG-2 | 2002 | 201 | 202 | 511 | Sathish/08-01-13 | |
| 203 | ||||||||||
| 204 | ||||||||||
| Kasthuri TV | TV | Videogaurd | SD | MPEG-2 | 2018 | 1801 | 1802 | 511 | Sathish/14-04-12 | |
| Games7 | Data | Videogaurd | SD | MPEG-2 | 2091 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Games8 | Data | Videogaurd | SD | MPEG-2 | 2092 | 0 | 0 | 511 | Sathish/14-04-12 | |
| Suvarna News 24×7 | TV | Videogaurd | SD | MPEG-2 | 2019 | 1901 | 1902 | 511 | Sathish/14-04-12 | |
| Actve Learning | Data | Videogaurd | SD | MPEG-2 | 2095 | 0 | 0 | 511 | Sathish/08-01-13 | |
| Thanthi TV | TV | Videogaurd | SD | MPEG-2 | 2021 | 2101 | 2102 | 511 | Sathish/08-01-13 | |
| Frequency: 11550 Polarity: Horizontal Symbol Rate: 30000 FEC: 8/9 Mode: DVB-S |
Star Ustav | TV | Videogaurd | SD | MPEG-2 | 2101 | 101 | 102 | 511 | Sathish/14-04-12 |
| DD National | TV | Videogaurd | SD | MPEG-2 | 2102 | 201 | 202 | 511 | Sathish/14-04-12 | |
| Sahara One | TV | Videogaurd | SD | MPEG-2 | 2103 | 301 | 302 | 511 | Sathish/14-04-12 | |
| SAB TV | TV | Videogaurd | SD | MPEG-2 | 2104 | 401 | 402 | 511 | Sathish/14-04-12 | |
| Star Plus | TV | Videogaurd | SD | MPEG-2 | 2105 | 501 | 502 | 511 | Sathish/14-04-12 | |
| Life OK | TV | Videogaurd | SD | MPEG-2 | 2106 | 601 | 602 | 511 | Sathish/14-04-12 | |
